Skip to main content

Leatt Shoe 3.0 Flat

Leatt Shoe 3.0 Flat
  • Color: Aaron Chase
  • Color: Cactus
  • Color: Chili
  • Color: Granite
$99.99 - $129.99
Please select options

Details

Performance Sneaker Style Riding

The performance sneaker that keeps you cool and in control.

The Leatt MTB 3.0 shoe is a performance shoe offering great protection and comfort. The padded tongue, raised inner padded side wall, as well as toe and heal protection make this a solid shoe for tough Enduro and downhill riding. The toe box vents are also sealed with a MoistureCool material—keeping your feet dry and ventilated.

It features a medium stiff sole, thanks to a specially developed shank which regulates torsion and flexibility. This shank is the reason Leatt shoes give you great control on the bike, but also lets you also walk around with ease.

What’s special about the Leatt shoe? Our secret rubber recipe is like your grandma’s hot sauce: better than anyone else’s! The unique production method offers incredible RideGrip for ultimate bike control in all weather conditions. The sole also features mud channels, which efficiently keep the mud off the soles, so that you are in constant contact with your pedals or the ground.

If you want to stay on top of the game, then you need the Leatt MTB shoes.

- FlatGrip Sole designed to always keep you in control: Optimized waffle grip pattern in pedal area for superior pin grip
- Heel and toe mud flow channels for grip in all weather conditions
- RideGrip Compound delivers amazing riding feel in all weather conditions: Sticky Leatt Lab compound sole for ultimate bike control
- Maximum tear, puncture and abrasion resistance
- The shoes upper makes them very durable all weather shoes: Synthetic Leather with synthetic suede toe box
- Ventilation with waterproof /breathable membrane on the inside
- Unique to Leatt compression laces for a tight riding fit that do not come loose when riding
- Control Flex Shank: Medium-hard Flex control for great bike feel
- Midsole: Anti-compression midsole for comfort
- Protection: Inner ankle mid height protection
- Molded stabilizing heel and rigid reinforced toe area
- Lining: Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odor material for comfort and hygiene
- Heel Grip: Anti-heel lift grip design
- Weight: From 950g

Size:
- US 6 – 12
- UK 5.5 – 11.5
- EU 38.5 – 47
- CM 24 – 30

WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional Lacing
Upper Synthetic leather with synthetic suede
Midsole Anti-compression
Outsole Rubber
Weight 950g

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Aaron Chase / 6 06009699093021 3021300340
Aaron Chase / 7 06009699093038 3021300341
Aaron Chase / 8 06009699093045 3021300342
Aaron Chase / 8.5 06009699093052 3021300343 210000062235
Aaron Chase / 9 06009699093069 3021300344 210000062236
Aaron Chase / 9.5 06009699093076 3021300345 210000061079
Aaron Chase / 10 06009699093083 3021300346 210000061080
Aaron Chase / 10.5 06009699093090 3021300347 210000061081
Aaron Chase / 11 06009699093106 3021300348 210000061083
Aaron Chase / 12 06009699093113 3021300349 210000061082
Cactus / 6 06009699092826 3021300280
Cactus / 7 06009699092833 3021300281
Cactus / 8 06009699092840 3021300282
Cactus / 8.5 06009699092857 3021300283
Cactus / 9 06009699092864 3021300284
Cactus / 9.5 06009699092871 3021300285
Cactus / 10 06009699092888 3021300286
Cactus / 11 06009699092901 3021300288
Cactus / 12 06009699092918 3021300289
Chili / 6 06009699092925 3021300310
Chili / 7 06009699092932 3021300311
Chili / 8 06009699092949 3021300312
Chili / 8.5 06009699092956 3021300313
Chili / 9 06009699092963 3021300314
Chili / 9.5 06009699092970 3021300315
Chili / 10 06009699092987 3021300316
Chili / 10.5 06009699092994 3021300317
Chili / 11 06009699093007 3021300318
Chili / 12 06009699093014 3021300319
Granite / 6 06009699072712 3020003740
Granite / 7 06009699072729 3020003741
Granite / 8 06009699072736 3020003742
Granite / 8.5 06009699072743 3020003743
Granite / 9 06009699072750 3020003744
Granite / 9.5 06009699072767 3020003745
Granite / 10 06009699072774 3020003746
Granite / 10.5 06009699072781 3020003747
Granite / 11 06009699072798 3020003748
Granite / 12 06009699079520 3020003749

Reviews